KBTLW. K. Kellogg AirportBattle Creek, MI KBTL 240004Z 25028G38KT 10SM OVC015 00/M03 A2968 Kalamazoo/Battle Creek International Airport (KAZO)
MKAZO 232353Z 24026G33KT 10SM -RA OVC015 01/M02 A2969 Gerald R. Ford/Kent County International Airport (KGRR)
MKGRR 240005Z COR 25027G35KT 8SM -SNRA OVC015 01/M01 A2963 Capital City Airport (KLAN)
MKLAN 232353Z 24017G28KT 6SM -SN BR OVC015 01/M01 A2961 Michiana Regional Transportation Center Airport (KSBN)
MKSBN 232354Z 26017G33KT 10SM SCT020 OVC025 00/M05 A2976 Muskegon County Airport (KMKG)
MKMKG 232355Z 25019G26KT 9SM -SN OVC020 02/M02 A2961 Willow Run Airport (KYIP)
MKYIP 232353Z 23023G31KT 10SM OVC016 03/M01 A2965 Bishop International Airport (KFNT)
MKFNT 232353Z 24016G20KT 10SM BKN019 OVC023 02/M01 A2958 Toledo Express Airport (KTOL)
MKTOL 232352Z 24024G32KT 9SM OVC016 02/M02 A2972 Fort Wayne International Airport (KFWA)
MKFWA 232354Z 26022G34KT 10SM OVC021 01/M03 A2980 Oakland-Pontiac Airport (KPTK)
MKPTK 232353Z 23014G21KT 10SM -RA FEW014 BKN016 OVC023 02/M01 A2958 Detroit Metropolitan Wayne County (KDTW)
MKDTW 232353Z 21028G38KT 10SM OVC015 02/M01 A2965 Tri City International Airport (KMBS)
MKMBS 232353Z 23020G26KT 10SM BKN017 OVC021 02/00 A2952 Porter County Municipal Airport (KVPZ)
MKVPZ 232353Z AUTO 26017G31KT 10SM SCT020 OVC027 M01/M05 A2981 Gary/Chicago Regional Airport (KGYY)
MKGYY 232345Z 26025G40KT 12SM OVC028 00/M05 A2980 Chicago Midway Airport (KMDW)
MKMDW 232351Z 26022G30KT 10SM OVC025 M01/M06 A2979 Chicago-O*Hare International Airport (KORD)
MKORD 232351Z 26018G28KT 10SM OVC025 M01/M06 A2977 General Mitchell International Airport (KMKE)
MKMKE 232352Z 26018G28KT 10SM OVC021 M01/M06 A2968 Delaware County Airport-Johnson Field (KMIE)
LKMIE 232353Z AUTO 26018G27KT 8SM OVC022 01/M03 A2987 Manistee County-Blacker Airport (KMBL)
KMBL 240015Z AUTO 26017G22KT 1 1/4SM OVC004 01/M01 A2953 |
| You're on the fourflights.com MVFR page. Markers depict the location of W. K. Kellogg Airport in Battle Creek, MI as well as nearby airports, and reflect the current flight rule at each airport (V=VFR, M=MVFR, I=IFR, L=LIFR). |
| KBTL |
W. K. Kellogg Airport
Battle Creek, MI |
| MARGINAL VISUAL FLIGHT RULES |
|
OVERCAST 1500 FT VISIBILITY 10 MILES WINDS FROM 250 AT 28 KTS RWY 23 X/W 10 KTS |
| KBTL 240004Z 25028G38KT 10SM OVC015 00/M03 A2968 |
| ICAO | Nearby Airports | FRX | NM |
| KAZO | Kalamazoo/Battle Creek International Airport | MVFR | 14 |
| KGRR | Gerald R. Ford/Kent County International Airport | MVFR | 36 |
| KLAN | Capital City Airport | MVFR | 40 |
| KSBN | Michiana Regional Transportation Center Airport | MVFR | 59 |
| KMKG | Muskegon County Airport | MVFR | 67 |
| KYIP | Willow Run Airport | MVFR | 76 |
| KFNT | Bishop International Airport | MVFR | 77 |
| KTOL | Toledo Express Airport | MVFR | 77 |
| KFWA | Fort Wayne International Airport | MVFR | 79 |
| KPTK | Oakland-Pontiac Airport | MVFR | 83 |
| KDTW | Detroit Metropolitan Wayne County | MVFR | 84 |
| KMBS | Tri City International Airport | MVFR | 89 |
| KVPZ | Porter County Municipal Airport | MVFR | 93 |
| KGYY | Gary/Chicago Regional Airport | MVFR | 104 |
| KMDW | Chicago Midway Airport | MVFR | 115 |
| KORD | Chicago-O*Hare International Airport | MVFR | 119 |
| KMKE | General Mitchell International Airport | MVFR | 122 |
| KMIE | Delaware County Airport-Johnson Field | MVFR | 124 |
| KMBL | Manistee County-Blacker Airport | LIFR | 125 |